Model | Hatchback | ||
Year | 2013 | ||
Doors | 3 | ||
Seats | 5 | ||
Transmission | Manual | ||
Air conditioning | Yes | ||
Engine size | 1.0l | ||
Engine power | 68KM | ||
Petrol | PB 95 | ||
Minimum age | 20 years old |
Days | 1-3 Days | 4-7 Days | 8-15 Days |
Price per day | 99 zł | 80 zł | 75 zł |
Refundable deposit | 500 zł |
Model | Sedan | ||
Year | 2013 | ||
Doors | 3 | ||
Seats | 5 | ||
Transmission | Manual | ||
Air conditioning | Yes | ||
Engine size | 1.2l | ||
Engine power | 79KM | ||
Petrol | PB 95 | ||
Minimum age | 20 years old |
Days | 1-3 Days | 4-7 Days | 8-15 Days |
Price per day | 119 zł | 99 zł | 90 zł |
Refundable deposit | 500 zł |
Model | Sedan | ||
Year | 2014 | ||
Doors | 5 | ||
Seats | 5 | ||
Transmission | Manual | ||
Air conditioning | Yes | ||
Engine size | 1.4l | ||
Engine power | 70KM | ||
Petrol | ON | ||
Minimum age | 20 years old |
Days | 1-3 Days | 4-7 Days | 8-15 Days |
Price per day | 119 zł | 99 zł | 90 zł |
Refundable deposit | 1000 zł |
Model | Hatchback | ||
Year | 2015 | ||
Doors | 5 | ||
Seats | 5 | ||
Transmission | Manual | ||
Air conditioning | Yes | ||
Engine size | 1.2l | ||
Engine power | 82KM | ||
Petrol | PB | ||
Minimum age | 20 years old |
Days | 1-3 Days | 4-7 Days | 8-15 Days |
Price per day | 119 zł | 99 zł | 90 zł |
Refundable deposit | 1000 zł |
Model | Hatchback | ||
Year | 2015 | ||
Doors | 5 | ||
Seats | 5 | ||
Transmission | Manual | ||
Air conditioning | Yes | ||
Engine size | 1.6l | ||
Engine power | 115KM | ||
Petrol | ON | ||
Minimum age | 20 years old |
Days | 1-3 Days | 4-7 Days | 8-15 Days |
Price per day | 149 zł | 129 zł | 119 zł |
Refundable deposit | 1000 zł |
MFromel | Sedan | ||
Year | 2013 | ||
Doors | 5 | ||
Seats | 5 | ||
Transmission | Automatic | ||
Air conditioning | Yes | ||
Engine size | 1.6l | ||
Engine power | 122KM | ||
Petrol | PB 95 | ||
Minimum age | 20 years old |
Days | 1-3 Days | 4-7 Days | 8-15 Days |
Price per day | 139 zł | 125 zł | 115 zł |
Refundable deposit | 1000 zł |
Model | Sedan | ||
Year | 2012 | ||
Doors | 2/3 | ||
Seats | 5 | ||
Transmission | Automatic | ||
Air conditioning | Yes | ||
Engine size | 1.6l | ||
Engine power | 122KM | ||
Petrol | PB 95 | ||
Minimum age | 20 years old |
Days | 1-3 Days | 4-7 Days | 8-15 Days |
Price per day | 139 zł | 125 zł | 115 zł |
Refundable deposit | 1000 zł |
Model | Sedan | ||
Year | 2012 | ||
Doors | 2/3 | ||
Seats | 5 | ||
Transmission | Automatic | ||
Air conditioning | Yes | ||
Engine size | 1.5l | ||
Engine power | 136KM | ||
Petrol | PB 95 | ||
Minimum age | 20 years old |
Days | 1-3 Days | 4-7 Days | 8-15 Days |
Price per day | 159 zł | 139 zł | 119 zł |
Refundable deposit | 1000 zł |
Model | Sedan | ||
Year | 2014 | ||
Doors | 5 | ||
Seats | 5 | ||
Transmission | Manual | ||
Air conditioning | Yes | ||
Engine size | 2.0l | ||
Engine power | 240KM | ||
Petrol | PB 95 | ||
Minimum age | 20 years old |
Days | 1-3 Days | 4-7 Days | 8-15 Days |
Price per day | 179 zł | 159 zł | 149 zł |
Refundable deposit | 1000 zł |
Model | Sedan | ||
Year | 2013 | ||
Doors | 5 | ||
Seats | 5 | ||
Transmission | Automatic | ||
Air conditioning | Yes | ||
Engine size | 1.8l | ||
Engine power | 204KM | ||
Petrol | PB 95 | ||
Minimum age | 20 years old |
Days | 1-3 Days | 4-7 Days | 8-15 Days |
Price per day | 179 zł | 159 zł | 149 zł |
Refundable deposit | 1000 zł |
Model | Sedan | ||
Year | 2013 | ||
Doors | 5 | ||
Seats | 5 | ||
Transmission | Manual | ||
Air conditioning | Yes | ||
Engine size | 2.0l | ||
Engine power | 200KM | ||
Petrol | PB 95 | ||
Minimum age | 20 years old |
Days | 1-3 Days | 4-7 Days | 8-15 Days |
Price per day | 179 zł | 159 zł | 149 zł |
Refundable deposit | 1000 zł |
Model | SUV | ||
Year | 2012 | ||
Doors | 5 | ||
Seats | 5 | ||
Transmission | Automatic | ||
Air conditioning | Yes | ||
Engine size | 2.0l | ||
Engine power | 200KM | ||
Petrol | PB 95 | ||
Minimum age | 20 years old |
Days | 1-3 Days | 4-7 Days | 8-15 Days |
Price per day | 199 zł | 179 zł | 159 zł |
Refundable deposit | 1000 zł |
Model | SUV | ||
Year | 2013 | ||
Doors | 5 | ||
Seats | 5 | ||
Transmission | Automatic | ||
Air conditioning | Yes | ||
Engine size | 1.6l | ||
Engine power | 182KM | ||
Petrol | PB 95 | ||
Minimum age | 20 years old |
Days | 1-3 Days | 4-7 Days | 8-15 Days |
Price per day | 199 zł | 179 zł | 159 zł |
Refundable deposit | 1000 zł |
Model | Cabrio | ||
Year | 2012 | ||
Doors | 2 | ||
Seats | 4 | ||
Transmission | Automatic | ||
Air conditioning | Yes | ||
Engine size | 2.0l | ||
Engine power | 210KM | ||
Petrol | PB 95 | ||
Minimum age | 20 years old |
Days | 1-3 Days | 4-7 Days | 8-15 Days |
Price per day | 250 zł | 225 zł | 200 zł |
Refundable deposit | 1000 zł |
Model | VAN | ||
Year | 2014 | ||
Doors | 4 | ||
Seats | 9 | ||
Transmission | Manual | ||
Air conditioning | Yes | ||
Engine size | 2.0l | ||
Engine power | 130KM | ||
Petrol | ON | ||
Minimum age | 20 years old |
Days | 1-3 Days | 4-7 Days | 8-15 Days |
Price per day | 260 zł | 240 zł | 200 zł |
Refundable deposit | 1000 zł |
Model | Limousine | ||
Year | 2013 | ||
Doors | 5 | ||
Seats | 5 | ||
Transmission | Automatic | ||
Air conditioning | Yes | ||
Engine size | 2.0l | ||
Engine power | 220KM | ||
Petrol | PB 95 | ||
Minimum age | 20 years old |
Days | 1-3 Days | 4-7 Days | 8-15 Days |
Price per day | 299 zł | 270 zł | 250 zł |
Refundable deposit | 1000 zł |
Model | Limousine | ||
Year | 2013 | ||
Doors | 5 | ||
Seats | 5 | ||
Transmission | Automatic | ||
Air conditioning | Yes | ||
Engine size | 2.0l | ||
Engine power | 225KM | ||
Petrol | PB 95 | ||
Minimum age | 20 years old |
Days | 1-3 Days | 4-7 Days | 8-15 Days |
Price per day | 299 zł | 270 zł | 250 zł |
Refundable deposit | 1000 zł |
Masz pytania lub potrzebujesz dodatkowych informacji?
Adres: Bolesławiec, ul. Orla 5
Wrocław, Graniczna 190